Women's Basketball Record Book
To ensure accuracy, statistics and records shown begin at the reinstatement of Women's Basketball at Calhoun for the 2022-23 season.
Team Records
| Coach | Year | Overall Record | Conference Record |
| Candace Byrd | 2025-26 | 13-17 | 4-10 |
| Candace Byrd | 2024-25 | 18-13 | 9-6 |
| Candace Byrd | 2023-24 | 17-13 | 8-6 |
| Candace Byrd | 2022-23 | 17-12 | 13-6 |
| All-Time: | 65-55 (.542) | 34-28 (.548) |
NJCAA Region 22 / Alabama Community College Conference Champions (4)
- 1992-93
- 1979-80
- 1977-78
- 1976-77
Season Leaders - Points
| Rank | Points | Name | GP | Avg. | Year |
| 1 | 474 | Jamya Griffin | 30 | 15.8 | 2024-25 |
| 2 | 467 | Kennedi Hawkins | 27 | 17.3 | 2022-23 |
| 3 | 415 | Kennedi Hawkins | 23 | 18.0 | 2023-24 |
| 4 | 355 | Jasmine Ervin | 30 | 11.8 | 2025-26 |
| 5 | 311 | Victoria Pyles | 30 | 10.4 | 2025-26 |
Career Leaders - Points
| Rank | Points | Name | GP | Avg. | Years |
| 1 | 882 | Kennedi Hawkins | 50 | 17.6 | 2022-23, 2023-24 |
| 2 | 620 | Jasmine Ervin | 60 | 10.3 | 2024-25, 2025-26 |
| 3 | 547 | Tashanti Watkins | 50 | 10.9 | 2022-23, 2023-24 |
| 4 | 517 | Victoria Pyles | 60 | 8.6 | 2024-25, 2025-26 |
| 5 | 474 | Jamya Griffin | 30 | 15.8 | 2024-25 |
Single Game Leaders - Points
| Rank | Points | Name | Opponent | Date |
| 1 | 37 | Kennedi Hawkins | at Gadsden State | 2/5/2024 |
| 2 | 36 | Kennedi Hawkins | vs Wallace State | 2/1/2023 |
| 3 | 36 | Kennedi Hawkins | vs Coastal Alabama - North | 2/3/2023 |
| 4 | 36 | Kennedi Hawkins | at Wallace State | 2/28/2023 |
| 5 | 35 | Kennedi Hawkins | vs Coastal Alabama - South | 2/19/2024 |
Season Leaders - Rebounds
| Rank | Rebounds | Name | GP | Avg. | Year |
| 1 | 297 | Kennedi Hawkins | 27 | 11.0 | 2022-23 |
| 2 | 276 | Kennedi Hawkins | 23 | 12.0 | 2023-24 |
| 3 | 252 | Jasmine Ervin | 30 | 8.4 | 2025-26 |
| 4 | 214 | Jamya Glover | 30 | 7.1 | 2025-26 |
| 5 | 201 | Jamya Glover | 30 | 6.7 | 2024-25 |
Career Leaders - Rebounds
| Rank | Rebounds | Name | GP | Avg. | Years |
| 1 | 573 | Kennedi Hawkins | 50 | 11.5 | 2022-23, 2023-24 |
| 2 | 444 | Jasmine Ervin | 60 | 7.4 | 2024-25, 2025-26 |
| 3 | 415 | Jamya Glover | 60 | 6.9 | 2024-25, 2025-26 |
| 4 | 352 | Tashanti Watkins | 50 | 7.0 | 2022-23, 2023-24 |
| 5 | 235 | Gabrielle Stigger | 59 | 3.9 | 2024-25, 2025-26 |
Single Game Leaders - Rebounds
| Rank | Rebounds | Name | Opponent | Date |
| 1 | 25 | Kennedi Hawkins | vs Itawamba | 11/20/2023 |
| 2 | 23 | Kennedi Hawkins | vs Lawson (ACCC Tournament) | 3/7/2024 |
| 3 | 20 | Kennedi Hawkins | at Snead State | 11/27/2023 |
| 4 | 19 | Jamya Glover | at Lawson | 2/26/2026 |
| 5 | 19 | Jasmine Ervin | vs Southern Union | 1/25/2026 |
Season Leaders - Assists
| Rank | Assists | Name | GP | Avg. | Year |
| 1 | 91 | Gabrielle Stigger | 30 | 3.0 | 2025-26 |
| 2 | 78 | Kesiah Rogers | 26 | 3.0 | 2022-23 |
| 3 | 78 | Gabrielle Stigger | 29 | 2.7 | 2024-25 |
| 4 | 65 | Jamya Griffin | 30 | 2.2 | 2024-25 |
| 5 | 64 | Kesiah Rogers | 21 | 3.0 | 2023-24 |
Career Leaders - Assists
| Rank | Assists | Name | GP | Avg. | Years |
| 1 | 169 | Gabrielle Stigger | 59 | 2.9 | 2024-25, 2025-26 |
| 2 | 142 | Kesiah Rogers | 47 | 3.0 | 2022-23, 2023-24 |
| 3 | 79 | Makiyah Horrison | 52 | 1.5 | 2022-23, 2023-24 |
| 4 | 71 | Lesiah Rogers | 52 | 1.4 | 2022-23, 2023-24 |
| 5 | 67 | Tashanti Watkins | 50 | 1.3 | 2022-23, 2023-24 |
Single Game Leaders - Assists
| Rank | Assists | Name | Opponent | Date |
| 1 | 10 | Jamyra Griffin | at Columbia State | 11/25/2024 |
| 2 | 9 | Kesiah Rogers | at Wallace State | 2/28/2023 |
| 3 | 8 | Gabrielle Stigger | vs Southern Union | 1/13/2025 |
| 4 | 7 | Gabrielle Stigger | vs Northeast Mississippi | 12/11/2025 |
| 5 | 7 | Gabrielle Stigger | vs Gadsden State | 1/16/2025 |
Season Leaders - Steals
| Rank | Steals | Name | GP | Avg. | Year |
| 1 | 56 | Kennedi Hawkins | 23 | 2.4 | 2023-24 |
| 2 | 54 | Jamya Griffin | 30 | 1.8 | 2024-25 |
| 3 | 49 | Gabrielle Stigger | 29 | 1.7 | 2024-25 |
| 4 | 48 | Gabrielle Stigger | 30 | 1.6 | 2025-26 |
| 5 | 37 | Tashanti Watkins | 24 | 1.5 | 2023-24 |
Career Leaders - Steals
| Rank | Steals | Name | GP | Avg. | Years |
| 1 | 97 | Gabrielle Stigger | 59 | 1.6 | 2024-25, 2025-26 |
| 2 | 72 | Kennedi Hawkins | 50 | 1.4 | 2022-23, 2023-24 |
| 3 | 54 | Jamya Griffin | 30 | 1.8 | 2024-25 |
| 4 | 51 | Victoria Pyles | 60 | 0.9 | 2024-25, 2025-26 |
| 5 | 46 | Kesiah Rogers | 47 | 1.0 | 2022-23, 2023-24 |
Single Game Leaders - Steals
| Rank | Steals | Name | Opponent | Date |
| 1 | 10 | Zamyra Goode | at Columbia State | 11/25/2024 |
| 2 | 8 | Gabrielle Stigger | at Cumberland University | 12/4/2024 |
| 3 | 8 | Gabrielle Stigger | vs Coastal Alabama - South | 2/27/2025 |
| 4 | 6 | Makiyah Horrison | at Gadsden State | 2/5/2024 |
| 5 | 6 | Jamya Griffin | vs Itawamba | 11/1/2024 |
Season Leaders - Blocks
| Rank | Blocks | Name | GP | Avg. | Year |
| 1 | 68 | Jamya Glover | 30 | 2.3 | 2025-26 |
| 2 | 45 | Jamya Glover | 30 | 1.5 | 2024-25 |
| 3 | 27 | Jamya Griffin | 30 | 0.9 | 2024-25 |
| 4 | 25 | Jasmine Ervin | 30 | 0.8 | 2025-26 |
| 5 | 23 | Kennedi Hawkins | 23 | 1.0 | 2023-24 |
Career Leaders - Blocks
| Rank | Blocks | Name | GP | Avg. | Years |
| 1 | 113 | Jamya Glover | 60 | 1.9 | 2024-25, 2025-26 |
| 2 | 46 | Kennedi Hawkins | 50 | 0.9 | 2022-23, 2023-24 |
| 3 | 43 | Jasmine Ervin | 60 | 0.7 | 2024-25, 2025-26 |
| 4 | 27 | Jamya Griffin | 30 | 0.9 | 2024-25 |
| 5 | 22 | Dominique Owens | 25 | 0.9 | 2023-24 |
Single Game Leaders - Blocks
| Rank | Blocks | Name | Opponent | Date |
| 1 | 7 | Jamya Glover | vs Southern Union | 1/15/2026 |
| 2 | 6 | Jamya Glover | at Pearl River | 11/17/2025 |
| 3 | 5 | Jamya Glover | at Coastal Alabama - South | 2/19/2026 |
| 4 | 5 | Jamya Glover | vs Northeast Mississippi | 12/11/2025 |
| 5 | 5 | Jamya Glover | at Volunteer State | 1/3/2026 |
Season Leaders - 3PT Field Goals
| Rank | 3PT's | Name | GP | Avg. | Year |
| 1 | 61 | Victoria Pyles | 30 | 2.0 | 2025-26 |
| 2 | 53 | Lesiah Rogers | 25 | 2.1 | 2023-24 |
| 3 | 44 | Victoria Pyles | 30 | 1.5 | 2024-25 |
| 4 | 43 | Kesiah Rogers | 26 | 1.7 | 2022-23 |
| 5 | 42 | Makiyah Horrison | 27 | 1.6 | 2022-23 |
Career Leaders - 3PT Field Goals
| Rank | 3PT's | Name | GP | Avg. | Years |
| 1 | 105 | Victoria Pyles | 60 | 1.8 | 2024-25, 2025-26 |
| 2 | 81 | Lesiah Rogers | 52 | 1.6 | 2022-23, 2023-24 |
| 3 | 80 | Kesiah Rogers | 47 | 1.7 | 2022-23, 2023-24 |
| 4 | 64 | Makiyah Horrison | 52 | 1.2 | 2022-23, 2023-24 |
| 5 | 36 | Gabrielle Stigger | 60 | 0.6 | 2024-25, 2025-26 |
Single Game Leaders - 3PT Field Goals
| Rank | 3PT's | Name | Opponent | Date |
| 1 | 8 | Victoria Pyles | at Gadsden State | 2/9/2026 |
| 2 | 7 | Lesiah Rogers | vs Wallace State | 2/12/2024 |
| 3 | 6 | Victoria Pyles | vs Pellissippi | 11/22/2025 |
| 4 | 6 | Victoria Pyles | at Coahoma | 11/1/2025 |
| 5 | 6 | Victoria Pyles | vs Columbia State | 11/2/2024 |
NJCAA All-Americans:
- Kennedi Hawkins, Honorable Mention (2023-24)
- Litisha Benson (1996-97, 1997-98)
- Chasidy Bouldin (1995-96, 1996-97)
- Angela Shelton (1992-93)
- Rozetha Burrow (1990-91)
- Linda Burgess (1988-89, 1989-90)
- Andrella Gray (1977-78)
NJCAA Region 22 All-Region Team:
- Jasmine Ervin, Second Team (2025-26)
- Jamya Griffin, First Team (2024-25)
- Kennedi Hawkins, First Team (2023-24)
- Kennedi Hawkins, First Team (2022-23)
Updated 04/2026
